June 29, 2026 at 4:00 PM IST
| Service | Status | Expected Response Time | Notes |
|---|---|---|---|
| Donor Email Support | Very Slow | 24–48 hours | Manual checking only |
| Donor WhatsApp Support | Very Slow | 24–48 hours | Manual responses |
| Transplant Recipient Email | Very Slow | 24–48 hours | Urgent: walk-in |
| Transplant Recipient WhatsApp | Very Slow | 24–48 hours | Critical: call emergency |
| General Email Support | Very Slow | 48–72 hours | Limited staff access |
| General WhatsApp Support | Very Slow | 48–72 hours | Walk-in recommended |
| Hospital Phone Lines | Very Slow | 30–60 min hold | Use 108 for emergencies only |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Online Donor Registration | Normal | Immediate | Independent server maintained |
| Donor Profile Access | Normal | Immediate | View and update details |
| Donation History View | Normal | Immediate | Self-service available |
| Donor Certificate Download | Normal | Immediate | Digital download active |
| Organ/Tissue Pledge Registration | Normal | Immediate | Online registration active |
| Living Donor Initial Screening | Slow | 1–2 hours | Online form + manual review |
| Deceased Donor Registration | Slow | 2–4 hours | Family coordination required |
| Donor Card Issuance | Slow | Same day | Digital card + manual backup |
| Cross-Match Result Viewing | Very Slow | 24 hours | Manual upload to portal |
| HLA Typing Reports | Very Slow | 24–48 hours | Coordinator manual upload |
| Transplant Waitlist Status | Very Slow | 24 hours | Manual entry by coordinator |
| Donor-Recipient Matching Updates | Very Slow | 24–48 hours | Manual coordination |
| Organ Availability Alerts | Paused | Unavailable | SMS/email system down |
| Live Chat Support | Paused | Unavailable | Use helpline (delayed response) |
| Video Consultation for Donors | Paused | Unavailable | Walk-in only |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Organ Transplant Evaluation | Very Slow | 4–6 hours additional | Manual records review |
| Transplant Waiting List Updates | Very Slow | Same day only | Manual ledger entry |
| Pre-Transplant Assessment | Very Slow | 3–5 hours additional | Paper-based forms |
| Post-Transplant Follow-up | Very Slow | 2–4 hours additional | Manual chart review |
| Dialysis for Transplant Patients | Very Slow | 1–2 hours additional | Priority scheduling |
| Immunosuppressant Dispensing | Very Slow | 30–60 minutes | Manual verification required |
| Tissue Typing/Cross-Matching | Very Slow | Results 24 hours delayed | Phone call for urgent |
| Transplant Counseling | Very Slow | Walk-in only | No appointments |
| Living Donor Evaluation | Very Slow | 1–2 days additional | Manual processing |
| Deceased Donor Coordination | Very Slow | Manual processing | Phone tree activated |
| Transplant Surgery Scheduling | Very Slow | In-person only | No phone booking |
| Graft Function Monitoring | Very Slow | Manual chart review | Bedside review |
| Rejection Assessment Clinics | Very Slow | Extended wait times | Critical cases first |
| Transplant ID Consult | Very Slow | Walk-in only | Infectious disease |
| Transplant Nutrition | Very Slow | Limited appointments | Dietitian availability |
| Transplant Pharmacy | Very Slow | Manual prescription check | Extended verification |
| Transplant Social Work | Very Slow | Emergency basis only | Critical cases |
| Transplant Financial Counseling | Very Slow | By appointment, walk-in | Manual cost estimates |
| Organ Retrieval Coordination | Very Slow | Phone tree activated | 24/7 manual line |
| Transplant Pathology | Very Slow | 24–48 hours for reports | Handwritten reports |
| HLA Testing/Reporting | Very Slow | Manual result delivery | Coordinator call |
| Transplant Biopsy | Very Slow | Scheduling delays | Manual OT booking |
| Anti-Rejection Drug Monitoring | Very Slow | 12–24 hour delay | Trough levels |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Emergency Triage | Normal | Immediate | Physical assessment |
| Emergency Resuscitation | Normal | Immediate | Manual protocols |
| Trauma Surgery | Normal | Immediate | OT standby |
| Emergency Cardiac Care | Normal | Immediate | Cath lab manual |
| Stroke Management | Normal | Immediate | Physical assessment |
| Poisoning Treatment | Normal | Immediate | Manual protocols |
| Burn Management | Normal | Immediate | Bedside care |
| Pediatric Emergency | Normal | Immediate | Manual vitals |
| Obstetric Emergency | Normal | Immediate | Labor room ready |
| Emergency Dialysis | Normal | Immediate | Machine-based |
| Emergency Blood Transfusion | Normal | Immediate | Manual cross-match |
| Emergency Imaging (X-Ray) | Slow | 1 hour | Portable machine |
| Emergency CT Scan | Slow | 1–2 hours | Manual scheduling |
| Emergency Lab | Slow | 2–3 hours | Stat manual tests |
| Emergency Pharmacy | Slow | 15 minutes | Manual dispensing |
| Emergency Admission | Slow | 30 minutes | Paper forms |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| General Medicine OPD | Slow | 30–60 min additional | Manual file retrieval |
| General Surgery OPD | Slow | 30–60 min additional | Paper records |
| Cardiology OPD | Slow | 30–60 min additional | Handwritten prescriptions |
| Orthopedics OPD | Slow | 30–60 min additional | Manual X-ray review |
| Gynecology OPD | Slow | 30–60 min additional | Paper charts |
| Pediatrics OPD | Slow | 30–60 min additional | Manual vaccination records |
| Neurology OPD | Slow | 30–60 min additional | Physical neuro exam |
| Neurosurgery OPD | Slow | 30–60 min additional | Manual imaging review |
| Gastroenterology OPD | Slow | 30–60 min additional | Paper history |
| Nephrology OPD | Slow | 30–60 min additional | Manual lab trends |
| Urology OPD | Slow | 30–60 min additional | Physical exam |
| Oncology OPD | Slow | 45–60 min additional | Manual records review |
| ENT OPD | Slow | 30 min additional | Manual otoscopy |
| Ophthalmology OPD | Slow | 30 min additional | Physical eye exam |
| Dermatology OPD | Slow | 30 min additional | Visual diagnosis |
| Psychiatry OPD | Slow | 45 min additional | Extended documentation |
| Pulmonology OPD | Slow | 30–60 min additional | Manual spirometry |
| Endocrinology OPD | Slow | 30–60 min additional | Paper glucose logs |
| Rheumatology OPD | Slow | 30–60 min additional | Manual joint exam |
| Hematology OPD | Slow | 30–60 min additional | Paper smear reviews |
| Infectious Disease OPD | Slow | 30–60 min additional | Manual culture reports |
| Pain Management OPD | Slow | 30 min additional | Physical assessment |
| Geriatric Clinic | Slow | 30–60 min additional | Comprehensive assessment |
| Diabetes Clinic | Slow | 30–60 min additional | Manual HbA1c trends |
| Hypertension Clinic | Slow | 30–60 min additional | Paper BP logs |
| Antenatal Clinic | Slow | 30–60 min additional | Manual fundal height |
| Well Baby Clinic | Slow | 30 min additional | Paper growth charts |
| Immunization Services | Slow | Walk-in only | Manual registry entry |
| Family Planning | Slow | By appointment | Walk-in preferred |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Admission Registration | Slow | 30–60 minutes | Paper forms, manual entry |
| Bed Allocation | Slow | 30 minutes | Whiteboard system |
| Room Booking | Slow | 30 minutes | Manual ledger |
| Patient Transfer (Ward) | Slow | 30 minutes | Manual coordination |
| Discharge Process | Very Slow | 4–6 hours additional | Manual bill preparation |
| Discharge Summary | Very Slow | 24–48 hours | Handwritten, then typed |
| Death Summary | Very Slow | Manual preparation | 24 hours |
| Medical Certificate | Very Slow | 2–3 hours | Manual issuance |
| Birth Certificate | Very Slow | 24 hours | Manual registration |
| Referral Letters | Slow | 1–2 hours | Handwritten |
| Dietary Services | Slow | 1 hour | Manual meal ordering |
| Nursing Documentation | Slow | Paper charting | Bedside records |
| Medication Administration | Slow | Manual verification | Triple check |
| Pre-operative Assessment | Slow | 2–3 hours additional | Paper forms |
| Patient Billing (Cash) | Slow | 30 minutes | Manual calculation |
| Patient Billing (Card/Insurance) | Very Slow | 2–4 hours | Manual verification |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| ICU Admission | Slow | 30 minutes | Manual registration |
| Mechanical Ventilation | Normal | Immediate | Machine-based |
| Hemodynamic Monitoring | Normal | Immediate | Bedside monitors |
| Arterial Line Monitoring | Normal | Immediate | Physical gauges |
| Central Line Management | Normal | Immediate | Bedside care |
| Dialysis (ICU) | Normal | Immediate | Machine-based |
| Blood Gas Analysis | Slow | 2–3 hours | Manual analyzer |
| Sedation Management | Normal | Immediate | Manual protocols |
| ICU Pharmacy | Slow | 1 hour | Manual dispensing |
| ICU Billing | Very Slow | 4 hours | Manual calculation |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| ECG | Slow | 30 min additional | Manual machine |
| TMT (Treadmill Test) | Slow | 1 hour additional | Paper recordings |
| 2D Echocardiography | Slow | 1 hour additional | Manual probe |
| Stress Echo | Slow | 1–2 hours additional | Extended monitoring |
| Holter Monitoring | Slow | Walk-in only | Manual device setup |
| Cardiac Catheterization | Slow | Manual scheduling | OT booking |
| Angiography | Slow | Manual scheduling | Cath lab coordination |
| Angioplasty | Slow | Emergency basis | Manual preparation |
| Pacemaker Implantation | Slow | Emergency basis | OT manual booking |
| Cardiac Surgery Scheduling | Slow | Manual OT booking | Coordinator visit |
| Cardiac Rehabilitation | Slow | Limited appointments | Manual records |
| Cardiac ICU | Normal | Immediate | Bedside monitoring |
| Cardiac Markers (Troponin) | Slow | 2–3 hours | Manual test |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| General Surgery | Slow | Manual OT booking | Paper consent |
| Laparoscopic Surgery | Slow | Manual OT booking | Equipment check |
| Orthopedic Surgery | Slow | Manual OT booking | Implant coordination |
| Neurosurgery | Slow | Manual OT booking | Imaging coordination |
| Pediatric Surgery | Slow | Manual OT booking | Anesthesia coordination |
| Oncological Surgery | Slow | Manual OT booking | Oncology team huddle |
| Emergency Surgery | Normal | Immediate | Manual protocols |
| Day Care Surgery | Slow | Manual processing | Same-day discharge |
| Anesthesia Consultation | Slow | Walk-in/pre-op | Physical assessment |
| PAC (Pre-Anesthetic Check) | Slow | 2–3 hours | Paper clearance |
| Surgical Instruments Tracking | Slow | Manual logbook | Count sheets |
| OT Billing | Very Slow | 2–4 hours | Manual invoicing |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Orthopedic OPD | Slow | 30–60 min additional | Manual X-ray review |
| Fracture Management | Normal | Immediate | Plaster application |
| Casting & Splinting | Normal | Standard | Manual techniques |
| Joint Aspiration | Normal | Standard | Bedside procedure |
| Arthroscopy | Slow | Manual OT booking | Equipment sterilization |
| Joint Replacement Surgery | Slow | Manual OT booking | Implant sizing |
| Spine Surgery | Slow | Manual OT booking | Imaging coordination |
| Sports Medicine | Slow | 30–60 min additional | Physical exam |
| Orthopedic Physiotherapy | Slow | Manual scheduling | Exercise protocols |
| Prosthetic Fitting | Slow | Manual measurement | Custom fabrication |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Neurology OPD | Slow | 30–60 min additional | Neuro exam, paper records |
| EEG | Slow | 1–2 hours | Manual recording |
| EMG/Nerve Conduction | Slow | 2–3 hours | Manual analysis |
| Botox Injections | Slow | Manual scheduling | Procedure booking |
| Stroke Management | Normal | Immediate | Physical assessment |
| Epilepsy Monitoring | Slow | Extended | Manual observation |
| Headache Clinic | Slow | 30–60 min additional | Detailed history |
| Movement Disorder Clinic | Slow | 30–60 min additional | Physical exam |
| Memory Clinic | Slow | 45 min additional | Cognitive testing |
| Neurology Physiotherapy | Slow | Manual scheduling | Stroke recovery |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Neurosurgery OPD | Slow | 30–60 min additional | Imaging review |
| Brain Tumor Surgery | Slow | Manual OT booking | Navigation setup |
| Spine Surgery | Slow | Manual OT booking | Hardware coordination |
| Cranial Trauma Surgery | Normal | Immediate | Emergency protocol |
| Aneurysm Surgery | Slow | Manual OT booking | Vascular team |
| Functional Neurosurgery | Slow | Manual OT booking | Mapping coordination |
| CSF Shunt Procedures | Slow | Manual OT booking | Pediatric coordination |
| Neurosurgery ICU | Normal | Immediate | Post-op care |
| Stereotactic Surgery | Slow | Manual scheduling | Frame coordination |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| GI OPD Consultation | Slow | 30–60 min additional | Paper history |
| Upper GI Endoscopy | Slow | 2–3 hours scheduling | Manual OT list |
| Colonoscopy | Slow | 2–3 hours scheduling | Bowel prep coordination |
| ERCP | Slow | Manual OT booking | Specialist availability |
| Endoscopic Ultrasound (EUS) | Slow | Manual OT booking | Advanced scheduling |
| Capsule Endoscopy | Slow | Manual scheduling | Device coordination |
| Liver Biopsy | Slow | Manual scheduling | Ultrasound guided |
| Esophageal Manometry | Slow | Manual scheduling | Physiology lab |
| 24-hour pH Monitoring | Slow | Manual scheduling | Device setup |
| GI Bleed Management | Normal | Immediate | Emergency endoscopy |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Nephrology OPD | Slow | 30–60 min additional | Lab trend review |
| Kidney Biopsy | Slow | Manual scheduling | Ultrasound guided |
| Dialysis Catheter Insertion | Slow | Manual scheduling | Interventional |
| Hemodialysis | Normal | Standard | Machine-based |
| Peritoneal Dialysis Training | Slow | Extended | Manual demonstration |
| CKD Management | Slow | 30–60 min additional | Comprehensive care |
| Acute Kidney Injury Care | Normal | Immediate | Emergency dialysis |
| Electrolyte Management | Normal | Immediate | Critical values |
| Renal Transplant Evaluation | Very Slow | 4–6 hours | See Transplant table |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Medical Oncology OPD | Slow | 45–60 min additional | Chart review |
| Surgical Oncology OPD | Slow | 45–60 min additional | Imaging review |
| Radiation Oncology | Slow | Manual scheduling | Planning delays |
| Chemotherapy Administration | Slow | Extended verification | Manual protocols |
| Port Insertion | Slow | Manual OT booking | Surgical coordination |
| Tumor Board Discussion | Slow | Manual coordination | Multi-disciplinary |
| Cancer Screening | Slow | Manual scheduling | Test coordination |
| Pain & Palliative Care | Slow | 30–60 min additional | Symptom management |
| Onco-physiotherapy | Slow | Manual scheduling | Lymphedema care |
| Nutritional Oncology | Slow | Limited appointments | Diet planning |
| Psycho-oncology | Slow | By appointment | Counseling services |
| Tumor Markers | Very Slow | 48 hours | Lab delay |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Pulmonology OPD | Slow | 30–60 min additional | Spirometry manual |
| Bronchoscopy | Slow | Manual OT booking | Endoscopy unit |
| Bronchoalveolar Lavage | Slow | Manual OT booking | Sample processing |
| Transbronchial Biopsy | Slow | Manual OT booking | Pathology coordination |
| Thoracentesis | Slow | Manual scheduling | Bedside procedure |
| Chest Tube Insertion | Normal | Immediate | Emergency procedure |
| Pulmonary Function Tests | Slow | 1–2 hours | Manual machine |
| Sleep Study (Polysomnography) | Slow | Manual scheduling | Overnight study |
| CPAP/BiPAP Titration | Slow | Manual scheduling | Device setup |
| Allergy Testing | Slow | Manual scheduling | Skin prick tests |
| Pulmonary Rehabilitation | Slow | Manual scheduling | Exercise programs |
| TB Clinic | Slow | Manual scheduling | DOTS coordination |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Pediatrics OPD | Slow | 30–60 min additional | Growth chart manual |
| Pediatric Emergency | Normal | Immediate | Resuscitation ready |
| Pediatric ICU (PICU) | Normal | Immediate | Critical care |
| Neonatal ICU (NICU) | Normal | Immediate | Premature care |
| Pediatric Surgery | Slow | Manual OT booking | Pediatric anesthesia |
| Pediatric Vaccination | Slow | Walk-in only | Manual registry |
| Well Baby Clinic | Slow | 30 min additional | Developmental check |
| Pediatric Nutrition | Slow | Limited appointments | Growth monitoring |
| Pediatric Physiotherapy | Slow | Manual scheduling | Developmental therapy |
| Newborn Screening | Slow | 24–48 hours results | Manual processing |
| Pediatric Dialysis | Normal | Immediate | Machine-based |
| Pediatric Oncology | Slow | 45 min additional | Protocol review |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Antenatal Registration | Slow | 1–2 hours additional | Paper forms |
| Antenatal Checkups | Slow | 30–60 min additional | Manual fundal height |
| Labor Room Admission | Slow | Manual documentation | Triage assessment |
| Normal Delivery | Normal | Standard | Midwifery care |
| Cesarean Section | Slow | Manual OT booking | Emergency priority |
| Postnatal Care | Slow | Manual monitoring | Bedside rounds |
| Newborn Screening | Slow | 24–48 hours results | Manual processing |
| NICU Admission | Slow | 30 minutes | Manual registration |
| Neonatal Surgery | Slow | Manual OT booking | Pediatric surgery |
| Lactation Consultation | Slow | Limited appointments | By availability |
| Birth Registration | Very Slow | 24 hours | Manual processing |
| High-Risk Pregnancy Clinic | Slow | 45 min additional | Specialist review |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Dental OPD Consultation | Slow | 30–60 min additional | Visual exam |
| Dental X-Ray (IOPA/OPG) | Slow | 1–2 hours additional | Manual processing |
| Tooth Extraction | Slow | Same day if urgent | Manual records |
| Root Canal Treatment | Slow | By appointment | Multi-visit scheduling |
| Dental Filling | Slow | Same day if urgent | Material mixing |
| Dental Cleaning (Scaling) | Slow | By appointment | Manual scheduling |
| Orthodontic Consultation | Slow | By appointment | Impression taking |
| Dental Surgery | Slow | Manual OT booking | GA coordination |
| Denture Fabrication | Slow | Multiple visits | Lab coordination |
| Crown & Bridge Work | Slow | Multiple visits | Manual lab slips |
| Pediatric Dentistry | Slow | 30 min additional | Behavior management |
| Gum Surgery | Slow | Manual OT booking | Periodontal procedures |
| Dental Billing | Slow | Manual invoicing | Cash preferred |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Physiotherapy Consultation | Slow | Walk-in only | First-come basis |
| Electrotherapy (TENS/Ultrasound) | Slow | Manual appointment | Machine settings |
| Exercise Therapy | Slow | Manual scheduling | Protocol based |
| Sports Injury Rehabilitation | Slow | By appointment | Athlete care |
| Post-Surgical Rehabilitation | Slow | By appointment | Protocol following |
| Neuro-rehabilitation | Slow | Manual scheduling | Stroke recovery |
| Cardiac Rehabilitation | Slow | Limited appointments | Post-CABG |
| Chest Physiotherapy | Normal | Immediate | Bedside care |
| Occupational Therapy | Slow | Limited appointments | ADL training |
| Speech Therapy | Slow | By appointment | Language/swallowing |
| Prosthetic & Orthotic Fitting | Slow | Manual measurement | Custom devices |
| Gait Training | Slow | Manual scheduling | Assistive devices |
| Home Exercise Program | Normal | Immediate | Prescription given |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| CBC (Complete Blood Count) | Slow | 2–3 hours additional | Manual analyzer |
| Blood Sugar (RBS/FBS/PPBS) | Slow | 1–2 hours additional | Glucometer backup |
| Lipid Profile | Slow | Same day evening | Manual batch |
| Liver Function Tests | Slow | Same day evening | Manual processing |
| Kidney Function Tests | Slow | Same day evening | Manual verification |
| Urine Routine | Slow | 1–2 hours additional | Dipstick manual |
| Stool Routine | Slow | 1–2 hours additional | Microscopy |
| Blood Grouping | Slow | 1 hour | Tube method |
| Coagulation Profile | Slow | 2–3 hours additional | Manual testing |
| Cardiac Markers (Troponin) | Slow | 2–3 hours additional | Stat manual |
| Electrolytes | Slow | 2–3 hours additional | ISE method |
| Blood Gas Analysis | Slow | 2–3 hours | ABG manual |
| Dengue Serology | Slow | 4–6 hours | Rapid + ELISA |
| Typhoid Serology | Slow | 4–6 hours | Widal manual |
| Malaria Parasite | Slow | 2–3 hours additional | Smear examination |
| Pregnancy Test | Slow | 1–2 hours | Rapid kit |
| Lab Sample Collection | Normal | Standard | Phlebotomy |
| Lab Report Delivery | Slow | Manual collection | Handwritten |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Thyroid Function Tests | Very Slow | 24 hours | Automated analyzer down |
| Hormone Assays | Very Slow | 24–48 hours | Specialized testing |
| Tumor Markers | Very Slow | 48 hours | Manual protocols |
| Blood Culture | Very Slow | 48–72 hours | Standard incubation |
| Urine Culture | Very Slow | 48–72 hours | Manual identification |
| Hepatitis B/C Screening | Very Slow | 24 hours | ELISA method |
| HIV Screening | Very Slow | 24 hours | Rapid + ELISA |
| COVID-19 RT-PCR | Very Slow | 24–36 hours | Manual extraction |
| Histopathology | Very Slow | 5–7 days | Manual processing |
| Cytology (Pap Smear) | Very Slow | 3–5 days | Manual screening |
| Immunohistochemistry | Very Slow | 7–10 days | Specialized stains |
| Bone Marrow Examination | Very Slow | 5–7 days | Manual analysis |
| Microbiology C&S | Very Slow | Standard timeline | Manual reading |
| Fungal Culture | Very Slow | 7–14 days | Extended incubation |
| TB Culture & DST | Very Slow | 6–8 weeks | MGIT manual |
| Genetic Testing | Very Slow | Standard + 2 days | Manual analysis |
| Molecular Diagnostics | Very Slow | 48–72 hours | PCR manual |
| Drug Level Monitoring | Very Slow | 24 hours | Specialized assays |
| HLA Typing | Very Slow | 24–48 hours | Flow cytometry |
| Cross-matching | Very Slow | 24 hours | Manual technique |
| Home Sample Collection | Very Slow | 24–48 hour delay | Manual scheduling |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| CT Scan (Routine) | Very Slow | 4–6 hours additional | Manual scheduling |
| CT Scan (Contrast) | Very Slow | 6–8 hours additional | Preparation delays |
| MRI Scan (Routine) | Very Slow | 6–8 hours additional | Slot coordination |
| MRI Scan (Contrast) | Very Slow | 8–12 hours additional | Gadolinium protocol |
| PET-CT Scan | Very Slow | Same day, report next | Radiotracer coordination |
| Interventional Radiology | Very Slow | Case-by-case | Specialist availability |
| Image-guided Biopsy | Very Slow | 24–48 hour scheduling | Pathology coordination |
| Barium Studies | Very Slow | Manual appointment | GI coordination |
| IVU/MCU/RGU | Very Slow | Manual scheduling | Contrast preparation |
| Digital Mammography (Tomo) | Very Slow | 2–3 hours additional | Advanced processing |
| Cardiac CT/MRI | Very Slow | Manual scheduling | Cardiologist review |
| MRCP/MRA | Very Slow | Manual scheduling | Specialized protocols |
| Radiological Report Delivery | Very Slow | 24–48 hours | Handwritten, signed |
| PACS Access | Paused | Unavailable | Physical films only |
| CD/DVD Preparation | Slow | 2–4 hours additional | Manual burning |
| Image Transfer (External) | Paused | Unavailable | Cloud down |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| Outpatient Pharmacy | Slow | 15–30 minutes additional | Manual inventory check |
| Inpatient Pharmacy | Slow | 1 hour for delivery | Manual dispensing |
| Emergency Pharmacy | Slow | 15 minutes additional | Stat dispensing |
| 24-hour Pharmacy | Slow | Manual billing | Night coverage |
| Surgical Pharmacy | Slow | Manual dispensing | OT supply |
| Cancer Chemotherapy | Very Slow | Extended verification | Manual protocols |
| Compounding Services | Slow | Manual preparation | Custom mixtures |
| Medicine Home Delivery | Very Slow | 48–72 hours delay | Manual coordination |
| Generic Medicine Counter | Slow | Manual dispensing | Substitution check |
| Insurance Pharmacy Billing | Very Slow | Manual processing | Pre-auth delays |
| Refrigerated Medicines | Normal | Immediate | Cold chain maintained |
| Controlled Drugs | Slow | Manual register | Narcotic documentation |
| Discharge Medication | Slow | 30 minutes additional | Reconciliation |
| Service | Status | Expected Time | Notes |
|---|---|---|---|
| General Billing (Cash) | Slow | 15–30 minutes | Manual calculation |
| General Billing (Card Payment) | Normal | Standard | Card machine functional |
| Insurance Desk | Very Slow | 2–4 hours per case | Manual verification |
| Cashless Processing | Very Slow | 24–48 hours pre-auth | Phone/fax to TPA |
| TPA Coordination | Very Slow | Manual fax/phone only | Document scanning |
| Government Schemes (CGHS/ECHS) | Very Slow | 4–6 hours | Manual ledger |
| Ayushman Bharat | Very Slow | 4–6 hours | Offline verification |
| Medical Records (Old Files) | Very Slow | 24–48 hours retrieval | Archive search |
| Duplicate Bill Request | Very Slow | 24 hours | Manual reconstruction |
| Refund Processing | Very Slow | 7–14 days | Verification required |
| Visitor Pass | Slow | 15 minutes | Manual register |
| Parking Management | Slow | 10 minutes | Manual ticketing |
| Security Verification | Slow | 15 minutes | Manual checks |
| Feedback & Grievance | Slow | Manual form submission | Paper-based |
| RTI Applications | Very Slow | Manual processing | Legal requirements |
| Corporate Billing | Very Slow | 24–48 hours | Invoice generation |
| International Patient Services | Very Slow | Email/walk-in only | Coordination platform down |
Walk in or call 108
Manual OT booking
Regular sessions
30–60 min delay
Same day results
24–72 hours
Same day
24–48 hours report
Manual dispensing
Manual registration
Extended processing
Accepted at counters
All server-based services begin maintenance
Infrastructure enhancement in progress
System integrity checks and testing
All systems back online at 04:00 PM IST
Walk-in service is recommended for all non-emergency needs.
Main OPD Reception: 8:00 AM – 8:00 PM | Emergency: 24/7